ET-3SC Brushless Solar Pump with pastic impeller
ET-3SC Brushless Solar Pump , Solar deep well pump use solar energy to pump and transport water ,
Application: for domestic water supply, agricultural irrigation, garden use.
Model : ET-3SC series
Brand : EASTEN
Solar Pump Advantages
1.Permanent magnet DC brushless synchronous motor , efficiency improved 15%-20%.
2.304 SS rotator shaft .
3.NSK bearing , the working life will be 3 to 5 times prolonged
4.Environmental protection, clean energy , can be powered by both solar panel and battery
5.DC pump controller with MPPT function
Technical Data
NAME | Model | Voltage | Best imput Voltage (DC) | Power | Max. Flow | Max. Head | Outlet | Cable | Solar Panel | ||
open volatage | Power | ||||||||||
ET-3SC Brushless Solar Pump with pastic impeller | 16 | ET-3SC3-35-24-300 | 24V | 30V-48V | 300W | 3m³/h | 35m | 1.25″ | 2m | <50V | ≥500W |
17 | ET-3SC3-47-48-400 | 48V | 60V-90V | 400W | 3m³/h | 47m | 1.25″ | 2m | <100V | ≥600W | |
18 | ET-3SC3.5-80-48-600 | 48V | 60V-90V | 600W | 3.5m³/h | 80m | 1.25″ | 2m | <100V | ≥750W | |
19 | ET-3SC3.5-80-72-600 | 72V | 90V-120V | 600W | 3.5m³/h | 80m | 1.25″ | 2m | <150V | ≥750W | |
20 | ET-3SC3.5-95-48-750 | 48V | 60V-90V | 750W | 3.5m³/h | 95m | 1.25″ | 2m | <100V | ≥1000W | |
21 | ET-3SC3.5-95-72-750 | 72V | 90V-120V | 750W | 3.5m³/h | 95m | 1.25″ | 2m | <150V | ≥1000W | |
22 | ET-3SC3.8-123-72-1100 | 72V | 90V-120V | 1100W | 3.8m³/h | 123m | 1.25″ | 2m | <150V | ≥1500W | |
23 | ET-3SC3.8-123-110-1100 | 110V | 110V-150V | 1100W | 3.8m³/h | 123m | 1.25″ | 2m | <200V | ≥1500W | |
24 | ET-3SC3.8-155-110-1300 | 110V | 110V-150V | 1300W | 3.8m³/h | 155m | 1.25″ | 2m | <200V | ≥1800W | |
25 | ET-3SC3.8-180-110-1500 | 110V | 110V-150V | 1500W | 3.8m³/h | 180m | 1.25″ | 2m | <200V | ≥2000W |
ET-3SC Brushless Solar Pump with pastic impeller | 26 | ET-3SC5-45-48-500 | 48V | 60V-90V | 500W | 5m³/h | 45m | 1.5″ | 2m | <100V | ≥750W |
27 | ET-3SC5.2-50-48-600 | 48V | 60V-90V | 600W | 5.2m³/h | 50m | 1.5″ | 2m | <100V | ≥750W | |
28 | ET-3SC5.2-50-72-600 | 72V | 90V-120V | 600W | 5.2m³/h | 50m | 1.5″ | 2m | <150V | ≥750W | |
29 | ET-3SC5.2-75-110-750 | 110V | 110V-150V | 750W | 5.2m³/h | 75m | 1.5″ | 2m | <200V | ≥1000W | |
30 | ET-3SC5.5-65-72-750 | 72V | 90V-120V | 750W | 5.5m³/h | 65m | 1.5″ | 2m | <150V | ≥1000W | |
31 | ET-3SC5.5-65-110-750 | 110V | 110V-150V | 750W | 5.5m³/h | 65m | 1.5″ | 2m | <200V | ≥1000W | |
32 | ET-3SC6-84-110-1500 | 110V | 110V-150V | 1100W | 6m³/h | 84m | 1.5″ | 2m | <200V | ≥1500W | |
33 | ET-3SC6-125-110-1500 | 110V | 110V-150V | 1500W | 6m³/h | 125m | 1.5″ | 2m | <200V | ≥2000W | |
34 | ET-3SC7-46-72-750 | 72V | 90V-120V | 750W | 7m³/h | 46m | 1.5″ | 2m | <150V | ≥1000W | |
35 | ET-3SC7-46-110-750 | 110V | 110V-150V | 750W | 7m³/h | 46m | 1.5″ | 2m | <200V | ≥1000W | |
36 | ET-3SC7.5-62-110-1100 | 110V | 110V-150V | 1100W | 7.5m³/h | 62m | 1.5″ | 2m | <200V | ≥1500W | |
37 | ET-3SC7.5-78-110-1500 | 110V | 110V-150V | 1500W | 7.5m³/h | 78m | 1.5″ | 2m | <200V | ≥2000W |
Performance Curves
Write your message here and send it to us