ET-3SSC Brushless Solar Pump with SS Impeller
ET-3SSC Brushless Solar Pump use solar energy to pump and transport water ,
Application: for domestic water supply, agricultural irrigation, garden use.
Model : ET-3SSC series
Brand : EASTEN
Solar Pump Advantages
1.Permanent magnet DC brushless synchronous motor , efficiency improved 15%-20%.
2.304 SS rotator shaft .
3.NSK bearing , the working life will be 3 to 5 times prolonged
4.Environmental protection, clean energy , can be powered by both solar panel and battery
5.DC pump controller with MPPT function
6.Much longer life than the normal AC water pump
7.Over-load protection , Under- load protection .
Technical Data
NAME | Model | Voltage | Best imput Voltage (DC) | Power | Max. Flow | Max. Head | Outlet | Cable | Solar Panel | ||
open volatage | Power | ||||||||||
ET-3SSC Brushless Solar Pump with SS Impeller | 38 | ET-3SSC4-35-24-200 | 24V | 30V-48V | 200W | 4m³/h | 35m | 1.25″ | 2m | <50V | ≥300W |
39 | ET-3SSC5-50-48-400 | 48V | 60V-90V | 400W | 4m³/h | 50m | 1.25″ | 2m | <100V | ≥600W | |
40 | ET-3SSC4-80-48-600 | 48V | 60V-90V | 600W | 4m³/h | 80m | 1.25″ | 2m | <100V | ≥750W | |
41 | ET-3SSC4.8-95-72-750 | 72V | 90V-120V | 750W | 4.8m³/h | 95m | 1.25″ | 2m | <150V | ≥1000W | |
42 | ET-3SSC4.8-110-72-1100 | 72V | 90V-120V | 1100W | 4.8m³/h | 110m | 1.25″ | 2m | <150V | ≥1500W | |
43 | ET-3SSC4.8-110-110-1100 | 110V | 110V-150V | 1100W | 4.8m³/h | 110m | 1.25″ | 2m | <200V | ≥1500W | |
44 | ET-3SSC4.8-130-110-1500 | 110V | 110V-150V | 1500W | 4.8m³/h | 130m | 1.25″ | 2m | <200V | ≥2000W | |
45 | ET-3SSC4.8-110-220/300-1100A/D | AC220/DC300V | 300V/400V | 1100W | 4.8m³/h | 110m | 1.25″ | 2m | <450V | ≥1800W | |
46 | ET-3SSC4.8-130-220/300-1500A/D | AC220/DC300V | 300V/400V | 1500W | 4.8m³/h | 130m | 1.25″ | 2m | <450V | ≥2000W |
Write your message here and send it to us