ET-4SC-9.5 Brushless Solar Pump with pastic impeller

Short Description:

ET-4SC-9.5 Brushless Solar Pump use solar energy to pump and transport water , Application: for domestic water supply, agricultural irrigation, garden use. Model : ET-4SC-9.5 series Brand : EASTEN


Product Detail

FAQ

Product Tags

ET-4SC-9.5  Brushless Solar Pump use solar energy to pump and transport water , 

Application: for domestic water supply, agricultural irrigation, garden use.

Model : ET-4SC-9.5  series

Brand : EASTEN

 

Solar Pump Advantages

1.Permanent magnet DC brushless synchronous motor , efficiency improved 20%.

2.304 SS rotator shaft . Oil Chamber use brass or iron for option.

3.NSK bearing , the working life will be 3 to 5 times prolonged

4.Environmental protection, clean energy , can be powered by both solar panel and battery

5.DC pump controller with MPPT function

6.Much longer life than the normal AC water pump

7.Over-load protection , Under- load protection .

 

Technical Data

NAME  Model  Voltage  Best imput Voltage (DC) Power  Max. Flow  Max. Head  Outlet  Cable  Solar Panel 
open volatage  Power 
ET-4SC Brushless Solar Pump with pastic impeller  82 ET-4SC9.5-71-220/300-1500-A/D AC220/DC300V 300V-400V 1500W 9.5m³/h 71m 2″ 2m <450V ≥2000W
83 ET-4SC9.5-125-220/300-2200-A/D AC220/DC300V 300V-400V 2200W 9.5m³/h 125m 2″ 2m <450V ≥2000W
84 ET-4SC9.5-125-380/550-2200-A/D AC380/DC550V 480V-750V 2200W 9.5m³/h 125m 2″ 2m <800V ≥3000W
85 ET-4SC9.5-195-380/550-3000-A/D AC380/DC550V 480V-750V 3000W 9.5m³/h 195m 2″ 2m <800V ≥4000W
86 ET-4SC9.5-250-220/300-4000-A/D AC220/DC300V 480V-750V 4000W 9.5m³/h 250m 2″ 2m <800V ≥5000W
87 ET-4SC13-60-220/300-1500-A/D AC220/DC300V 300V-400V 1500W 13m³/h 60m 2″ 2m <450V ≥2000W
88 ET-4SC13-110-220/300-2200-A/D AC220/DC300V 300V-400V 2200W 13m³/h 110m 2″ 2m <450V ≥3000W
89 ET-4SC13-110-380/550-2200-A/D AC380/DC550V 480V-750V 2200W 13m³/h 110m 2″ 2m <800V ≥3000W
90 ET-4SC13-150-380/550-3000-A/D AC380/DC550V 480V-750V 3000W 13m³/h 150m 2″ 2m <800V ≥4000W
91 ET-4SC13-185-380/550-4000-A/D AC380/DC550V 480V-750V 4000W 13m³/h 185m 2″ 2m <800V ≥5000W
92 ET-4SC17-112-380/550-3000-A/D AC380/DC550V 480V-750V 3000W 17m³/h 112m 2″ 2m <800V ≥4000W
93 ET-4SC17-150-380/550-4000-A/D AC380/DC550V 480V-750V 4000W 17m³/h 150m 2″ 2m <800V ≥5000W
94 ET-4SC20-98-380/550-4000-A/D AC380/DC550V 480V-750V 4000W 20m³/h 98m 2″ 2m <800V ≥5000W

Performance Curves    

 

 


  • Previous:
  • Next:

  • Write your message here and send it to us