ET-4SC Brushless Solar Pump with pastic impeller

Short Description:

ET-4SC Brushless Solar Pump use solar energy to pump and transport water , Application: for domestic water supply, agricultural irrigation, garden use. Model : ET-4SC series Brand : EASTEN


Product Detail

FAQ

Product Tags

ET-4SC Brushless Solar Pump use solar energy to pump and transport water ,

Application: for domestic water supply, agricultural irrigation, garden use. 

Model : ET-4SC  series

Brand : EASTEN 

Solar Pump Advantages

1.Permanent magnet DC brushless synchronous motor , efficiency improved 15%-20%.

2.304 SS  rotator shaft 

3.NSK bearing , the working life will be 3 to 5 times prolonged

4.Environmental protection, clean energy , can be powered by both solar panel and battery

5.DC pump controller with MPPT function

6.Much longer life than the normal AC water pump

7.Over-load protection , Under- load protection 

Technical Data

NAME  Model  Voltage  Best imput Voltage (DC) Power  Max. Flow  Max. Head  Outlet  Cable  Solar Panel 
open volatage  Power 
ET-4SC Brushless Solar Pump with pastic impeller  47 ET-4SC6.0-42-48-600 48V 60V-90V 600W 6.0m³/h 42m 1.25″ 2m <100V ≥750W
48 ET-4SC6.0-42-72-600 72V  90V-120V 600W  6.0m³/h 42m 1.25″ 2m <150V ≥750W
49 ET-4SC6.0-56-48-750 48V  60V-90V 750W  6.0m³/h 56m 1.25″ 2m <100V ≥1000W
50 ET-4SC6.0-56-72-750 72V  90V-120V 750W  6.0m³/h 56m 1.25″ 2m <150V ≥1000W
51 ET-4SC6.0-84-72-1100 72V  90V-120V 1100W  6.0m³/h 84m 1.25″ 2m <150V ≥1500W
52 ET-4SC6.0-84-110-1100 110V  110V-150V 1100W  6.0m³/h 84m 1.25″ 2m <200V ≥1500W
53 ET-4SC6.0-112-110-1300 110V  110V-150V 1300W  6.0m³/h 112m 1.25″ 2m <200V ≥1800W
54 ET-4SC6.0-135-110-1500 110V  110V-150V 1500W  6.0m³/h 135m 1.25″ 2m <200V ≥2000W
55 ET-4SC9.0-58-110-1100 110V 110V-150V 1100W  9.0m³/h 58m 2″ 2m <200V ≥1500W
56 ET-4SC9.0-71-110-1300 110V 110V-150V 1300W  9.0m³/h 71m 2″ 2m <200V ≥1800W
57 ET-4SC9.0-85-110-1500 110V 110V-150V 1500W  9.0m³/h 85m 2″ 2m <200V ≥2000W
58 ET-4SC13-49-110-1100 110V 110V-150V 1100W  13m³/h 49m 2″ 2m <200V ≥1500W
59 ET-4SC13-60-110-1500 110V 110V-150V 1500W  13m³/h 60m 2″ 2m <200V ≥2000W

Performance Curves    

47-59


  • Previous:
  • Next:

  • Write your message here and send it to us