ET-4SSC-7 Brushless Solar Pump

Short Description:

ET-4SSC-7 Brushless Solar Pump use solar energy to pump and transport water , Application: for domestic water supply, agricultural irrigation, garden, outdoor use. Model : ET-4SSC-7 series Brand : EASTEN


Product Detail

FAQ

Product Tags

ET-4SSC-7 Brushless Solar Pump use solar energy to pump and transport water , 

Application: for domestic water supply, agricultural irrigation, garden, outdoor use.

Model : ET-4SSC-7  series

Brand : EASTEN 

Solar Pump Advantages

 1.Permanent magnet DC brushless synchronous motor , efficiency improved 15%-20%.

2.304 SS  rotator shaft .

3.NSK bearing , the working life will be 3 to 5 times prolonged

4.Environmental protection, clean energy , can be powered by both solar panel and battery

5.DC pump controller with MPPT function

6.Much longer life than the normal AC water pump

7.Over-load protection , Under- load protection .

8.4 inch motor connect to 6 inch pump body with high flow .

 

Technical Data

NAME  Model  Voltage  Best imput Voltage (DC) Power  Max. Flow  Max. Head  Outlet  Cable  Solar Panel 
open volatage  Power 
ET-4SSC-A/D  Brushless Solar Pump with SS impeller  95 ET-4SSC5.0-67-220/300-750-A/D AC220/DC300V 300V-400V 750W 5.0m³/h 67m 1.25″ 2m <450V ≥1800W
96 ET-4SSC4.5-203-220/300-1500-A/D AC220/DC300V 300V-400V 1500W 4.5m³/h 203m  1.25″ 2m <450V ≥2000W
97 ET-4SSC5.0-101-220/300-1100-A/D AC220/DC300V 300V-400V 1100W 5.0m³/h 101m 1.25″ 2m <450V ≥1800W
98 ET-4SSC5.0-146-220/300-1500-A/D AC220/DC300V 300V-400V 1500W 5.0m³/h 146m 1.25″ 2m <450V ≥2000W
99 ET-4SSC5.0-255-220/300-2200-A/D AC220/DC300V 300V-400V 2200W 5.0m³/h 255m 1.25″ 2m <450V ≥3000W
100 ET-4SSC5.0-300-380/550-2200-A/D AC380/DC550V 480V-750V 2200W 5.0m³/h 300m 1.25″ 2m <800V ≥3000W
101 ET-4SSC7.0-80-380/550-3000-A/D AC380/DC550V 480V-750V 3000W 7.0m³/h 80m 1.25″ 2m <800V ≥4000W
102 ET-4SSC7.0-100-220/300-1300-A/D AC220/DC300V 300V-400V 1300W 7.0m³/h 100m 1.25″ 2m <450V ≥1800W
103 ET-4SSC7.0-150-220/300-1500-A/D AC220/DC300V 300V-400V 1500W 7.0m³/h 150m 1.25″ 2m <450V ≥2000W
104 ET-4SSC7.0-150-220/300-2200-A/D AC220/DC300V 300V-400V 2200W 7.0m³/h 150m 1.25″ 2m <800V ≥3000W
105 ET-4SSC7.0-210-380/550-3000-A/D AC380/DC550V 480V-750V 3000W 7.0m³/h 210m 1.25″ 2m <800V ≥4000W
106 ET-4SSC7.0-272-380/550-4000-A/D AC380/DC550V 480V-750V 4000W 7.0m³/h 272m 1.25″ 2m <800V ≥5000W

Performance Curves    

95-106


  • Previous:
  • Next:

  • Write your message here and send it to us