ET-4SSC-9 Brushless Solar Pump

Short Description:

ET-4SSC-9 Brushless Solar Pump use solar energy to pump and transport water , Application: for domestic water supply, agricultural irrigation, garden, outdoor use. Model : ET-4SSC-9 series Brand : EASTEN


Product Detail

FAQ

Product Tags

 

ET-4SSC-9 Brushless Solar Pump use solar energy to pump and transport water ,

 

Application: for domestic water supply, agricultural irrigation, garden, outdoor use.

 

Model : ET-4SSC-9  series

 

Brand : EASTEN

 

Solar Pump Advantages

1.Permanent magnet DC brushless synchronous motor , efficiency improved 15%-20%.

2.304 SS  rotator shaft .

3.NSK bearing , the working life will be 3 to 5 times prolonged

4.Environmental protection, clean energy , can be powered by both solar panel and battery

5.DC pump controller with MPPT function

6.Much longer life than the normal AC water pump

7.Over-load protection , Under- load protection .

8.4 inch motor connect to 6 inch pump body with high flow .

 

Technical Data

NAME  Model  Voltage  Best imput Voltage (DC) Power  Max. Flow  Max. Head  Outlet  Cable  Solar Panel 
open volatage  Power 
ET-4SSC-A/D  Brushless Solar Pump with SS impeller  107 ET-4SSC9-59-220/300-1500-A/D AC220/DC300V 300V-400V 1500W 9.0m³/h 59m 2″ 2m <450V ≥2000W
108 ET-4SSC9-120-220/300-2200-A/D AC220/DC300V 300V-400V 2200W 9.0m³/h 120m 2″ 2m <450V ≥3000W
109 ET-4SSC9-120-380/550-2200-A/D AC380/DC550V 480V-750V 2200W 9.0m³/h 120m 2″ 2m <800V ≥3000W
110 ET-4SSC9-155-380/550-3000-A/D AC380/DC550V 480V-750V 3000W 9.0m³/h 155m 2″ 2m <800V ≥4000W
111 ET-4SSC9-200-380/550-4000-A/D AC380/DC550V 480V-750V 4000W 9.0m³/h 200m 2″ 2m <800V ≥5000W
112 ET-4SSC19-34-220/300-1500-A/D AC220/DC300V 300V-400V 1500W 19m³/h 34m 2″ 2m <450V ≥2000W
113 ET-4SSC19-57-220/300-2200-A/D AC220/DC300V 300V-400V 2200W 19m³/h 57m 2″ 2m <450V ≥3000W
114 ET-4SSC19-57-380/550-2200-A/D AC380/DC550V 480V-750V 2200W 19m³/h 57m 2″ 2m <800V ≥3000W
115 ET-4SSC19-90-380/550-3000-A/D AC380/DC550V 480V-750V 3000W 19m³/h 90m 2″ 2m <800V ≥4000W
116 ET-4SSC19-135-380/550-4000-A/D AC380/DC550V 480V-750V 4000W 19m³/h 135m 2″ 2m <800V ≥5000W
117 ET-4SSC30-36-220/300-2200-A/D AC220/DC300V 300V-400V 2200W 30m³/h 36m 2″ 2m <450V ≥3000W
118 ET-4SSC30-36-380/550-2200-A/D AC380/DC550V 480V-750V 2200W 30m³/h 36m 2″ 2m <800V ≥3000W
119 ET-4SSC30-50-380/550-3000-A/D AC380/DC550V 480V-750V 3000W 30m³/h 50m 2″ 2m <800V ≥4000W
120 ET-4SSC30-72-380/550-4000-A/D AC380/DC550V 480V-750V 4000W  30m³/h 72m 2″ 2m <800V ≥5000W

Performance Curves    

107-120


  • Previous:
  • Next:

  • Write your message here and send it to us