ET-4SSC Brushless Solar Pump with SS Impeller
ET-4SSC Brushless Solar Pump use solar energy to pump and transport water ,
Application: for domestic water supply, agricultural irrigation, garden use.
Model : ET-4SSC series
Brand : EASTEN
Solar Pump Advantages
1.Permanent magnet DC brushless synchronous motor , efficiency improved 20%.
2.304 SS rotator shaft . Oil Chamber use brass or iron for option.
3.NSK bearing , the working life will be 3 to 5 times prolonged
4.Environmental protection, clean energy , can be powered by both solar panel and battery
5.DC pump controller with MPPT function
6.Much longer life than the normal AC water pump
7.Over-load protection , Under- load protection .
Technical Data
NAME | Model | Voltage | Best imput Voltage (DC) | Power | Max. Flow | Max. Head | Outlet | Cable | Solar Panel | ||
open volatage | Power | ||||||||||
ET-4SSC Brushless Solar Pump with SS Impeller | 60 | ET-4SSC5.0-45-48-500 | 48V | 60V-90V | 500W | 5.0m³/h | 45m | 1.25″ | 2m | <100V | ≥750W |
61 | ET-4SSC5.0-67-48-750 | 48V | 60V-90V | 750W | 5.0m³/h | 67m | 1.25″ | 2m | <100V | ≥1000W | |
62 | ET-4SSC5.0-67-72-750 | 72V | 90V-120V | 750W | 5.0m³/h | 67m | 1.25″ | 2m | <150V | ≥1000W | |
63 | ET-4SSC5.0-101-72-1100 | 72V | 90V-120V | 1100W | 5.0m³/h | 101m | 1.25″ | 2m | <150V | ≥1500W | |
64 | ET-4SSC5.0-101-110-1100 | 110V | 110V-150V | 1100W | 5.0m³/h | 101m | 1.25″ | 2m | <200V | ≥1500W | |
65 | ET-4SSC5.0-146-110-1300 | 110V | 110V-150V | 1300W | 5.0m³/h | 146m | 1.25″ | 2m | <200V | ≥1800W | |
66 | ET-4SSC4.5-203-110-1500 | 110V | 110V-150V | 1500W | 4.5m³/h | 203m | 1.25″ | 2m | <200V | ≥2000W | |
67 | ET-4SSC7.0-80-110-1300 | 110V | 110V-150V | 1300W | 7.0m³/h | 80m | 1.25″ | 2m | <200V | ≥1800W | |
68 | ET-4SSC7.0-100-110-1500 | 110V | 110V-150V | 1500W | 7.0m³/h | 100m | 1.25″ | 2m | <200V | ≥2000W | |
ET-4SSC Brushless Solar Pump with SS Impeller | 69 | ET-4SSC9.0-60-110-1500 | 110V | 110V-150V | 1500W | 9.0m³/h | 60m | 2″ | 2m | <200V | ≥2000W |
70 | ET-4SSC19-35-110-1500 | 110V | 110V-150V | 1500W | 19m³/h | 35m | 2″ | 2m | <200V | ≥2000W | |
71 | ET-4SSC25-25-110-1500 | 110V | 110V-150V | 1500W | 25m³/h | 25m | 2″ | 2m | <200V | ≥2000W | |
72 | ET-4SSC30-18-72-1100 | 72V | 90V-120V | 1100W | 30m³/h | 18m | 2″ | 2m | <150V | ≥1500W | |
73 | ET-4SSC34-20-110-1500 | 110V | 110V-150V | 1500W | 34m³/h | 20m | 2″ | 2m | <200V | ≥2000W |
Performance Curves
Write your message here and send it to us